Standings Team
Update Data 27 Juni 2024, 08:00 WIB
Group A
RANK | TEAM | GAME PLAY | WIN | LOSE | +/- | POINTS |
1 | ![]() | 2 | 2 | 0 | 61 | 4 |
2 | ![]() | 2 | 1 | 1 | 13 | 3 |
3 | ![]() | 2 | 0 | 2 | -74 | 2 |
Group B
RANK | TEAM | GAME PLAY | WIN | LOSE | +/- | POINTS |
1 | ![]() | 2 | 2 | 0 | 54 | 4 |
2 | ![]() | 2 | 1 | 1 | -26 | 3 |
3 | ![]() | 2 | 0 | 2 | -28 | 2 |
Group C
RANK | TEAM | GAME PLAY | WIN | LOSE | +/- | POINTS |
1 | ![]() | 2 | 2 | 0 | 13 | 4 |
2 | ![]() | 2 | 1 | 1 | 17 | 3 |
3 | ![]() | 2 | 0 | 2 | -30 | 2 |
Group D
RANK | TEAM | GAME PLAY | WIN | LOSE | +/- | POINTS |
1 | ![]() | 2 | 2 | 0 | 36 | 4 |
2 | ![]() | 2 | 1 | 1 | 1 | 3 |
3 | ![]() | 2 | 0 | 2 | -37 | 2 |